Courses offered in NOUN – Here is the full list of National Open University of Nigeria (NOUN) degree courses and programmes, NOUN online courses and admission requirements, and everything you need to know.
Why Choose NOUN?
National Open University of Nigeria (NOUN) is one of Nigeria’s best online and top-ranking universities and is internationally recognised.
NOUN offers over 100 undergraduate and postgraduate degree courses and programmes accredited and recognised by the National Universities Commission (NUC).
What You’ll Find in This Article:
- NOUN Courses and Admission Requirements
- NOUN Courses and Subject Combination
- NOUN Courses and Cut-off mark
- NOUN Science and Arts courses
- NOUN Medical, Education, and Engineering courses.
Full List of Courses Offered in NOUN 2024/2025 Academic Session
Here is the list of courses offered in National Open University of Nigeria (NOUN):
1. | B.Sc. Accounting |
2. | M.Sc. Business Administration |
3. | PGD. Public Administration |
4. | B.Sc. Business Administration |
5. | B.Sc. Public Administration |
6. | PhD Business Administration |
7. | PhD Public Administration |
8. | PGD. Business Administration |
9. | PhD/MPhil Business Administration |
10. | Masters in Business Administration |
11. | PhD Educational Administration |
12. | Masters in Public Administration |
13. | M.Sc. Public Administration |
14. | PhD/MPhil Public Administration |
15. | B.Agric Agricultural Ec and Agro-Business |
16. | B.A. Arabic |
17. | B.Sc. Biology |
18. | B.Sc.(ED) Biology |
19. | B.Sc.(ED) Chemistry |
20. | B.Sc. Chemistry |
21. | B.Sc. Mass Communication |
22. | M.Sc. Mass Communication |
23. | PGD. Mass Communication |
24. | M.ED. Guidance and Counselling |
25. | B.Agric Agricultural Extension |
26. | B.Sc. Cooperative and Rural Development |
27. | B.Sc. Economics |
28. | PGD. Economics |
29. | PhD Science Education |
30. | B.Sc.(Ed) Health Education |
31. | B.A.(ED) Early Childhood Education |
32. | B.Sc.(ED) Business Education |
33. | M.ED. Science Education |
34. | PGD. Education |
35. | B.A.(ED) Primary Education |
36. | PhD Mathematics Education |
37. | M.A. English |
38. | B.A. English |
39. | B.A.(ED) English |
40. | M.Sc. Entrepreneurship |
41. | B.Sc. Entrepreneurship |
42. | PGD. Entrepreneurship |
43. | B.Sc. Banking and Finance |
44. | B.A.(ED) French |
45. | B.A. French |
46. | B.A. Hausa |
47. | B.Sc. Public Health |
48. | M.Sc. Public Health |
49. | B.A. Igbo |
50. | B.Sc. Broadcast Journalism |
51. | B.Sc.(Ed) Human Kinetics |
52. | PhD English Language |
53. | B.Agric Soil and Land Resources |
54. | PGD. Agricultural Extension Management |
55. | B.Sc. Environmental Science |
56. | B.Sc. Marketing |
57. | B.Sc.(ED) Mathematics |
58. | B.Sc. Mathematics |
59. | PGD. Distance Education (PGDDE) |
60. | B.A. Philosophy |
61. | B.Sc. Physics |
62. | B.Sc.(ED) Physics |
63. | PhD Educational Planning |
64. | M.ED. Administration and Planning |
65. | B.Sc. Film Production |
66. | B.Sc. International Relations |
67. | B.Sc. Peace Studies and Conflict |
68. | PGD. Peace Studies and Conflict |
69. | M.Sc. Peace Studies and Conflict Resolution |
70. | PhD Peace Studies and Conflict Resolution |
71. | B.Sc. Maths and Computer Science |
72. | B.Sc. Political Science |
73. | B.Agric Crop Science |
74. | B.Sc.(ED) Agricultural Science |
75. | B.Sc.(ED) Computer Science |
76. | B.Sc.(ED) Integrated Science |
77. | B.LIS Library and Information Science |
78. | B.Agric Animal Science |
79. | B.NSc. Nursing Science |
80. | B.Sc. Environmental Health Science |
81. | B.Sc. Computer Science |
82. | B.Sc. Tourism Studies |
83. | B.A. Islamic Studies |
84. | B.A. Christian Religious Studies |
85. | PGD. Christian Religious Studies |
86. | M.A. Christian Religious Studies |
87. | M.A. Islamic Studies |
88. | M.Sc. Criminology and Security Studies |
89. | B.Sc. Development Studies |
90. | PGD. Criminology and Security Studies |
91. | B.Sc. Criminology and Security Studies |
92. | PGD. Information Technology |
93. | PhD Educational Technology |
94. | M.ED. Educational Technology |
95. | B.Sc. Information Technology |
96. | PhD Information Technology |
97. | M.Sc. Information Technology |
98. | PhD Christian Theology |
99. | B.Sc. Environmental Management |
100. | B.A. Yoruba and Law (LLB) |
To access the admission requirements, subject combinations, and cut-off marks for courses offered in NOUN, click on any of the listed courses above.
This will provide you with all the necessary information to make informed decisions about your academic pursuits at National Open University of Nigeria.
NOUN Courses and Subject Combination 2024
Arts → English, Mathematics, Government, Economics, CRS, etc.
Sciences → Biology, Chemistry, Physics, Mathematics, etc.
Faculties in NOUN
Here is a list of the faculties in National Open University of Nigeria (NOUN):
- Faculty of Agriculture
- Faculty of Allied Medical Sciences
- Faculty of Arts and Humanities
- Faculty of Education
- Faculty of Engineering
- Faculty of Environmental Sciences
- Faculty of Law
- Faculty of Management Sciences
- College Of Medical Science
- Faculty of Social Sciences, etc
Conclusion
National Open University of Nigeria (NOUN) offers many courses for UTME and Direct Entry candidates, including NCE, OND, and HND.
These courses provide students with excellent education and practical experience, preparing them for successful career advancement.
With a proud history of academic achievements and professional opportunities, NOUN’s undergraduate and postgraduate courses adopt the latest instructional methodologies and cutting-edge technology.
Upon completion of the programmes, students can earn either a bachelor’s or master’s degree, depending on their enrolment choice.
We hope that you found our article on the list of courses offered in NOUN and NOUN courses and their requirements this year to be helpful.
Read Also:
- Everything to Know About NOUN Admission
- NOUN Post UTME Form is Out
- NOUN Cut Off Mark is Out
- How to Gain Admission in NOUN in One Minute
- NOUN Admission List is Out