UNICAL Cut Off Mark 2024/2025 academic session is Out – University Of Calabar JAMB cut off mark and departmental cut off point for all courses for the 2024/2025 academic session has been announced.
If UNICAL is your first-choice institution, the first step should be to know the approved admission aggregate score.
UNICAL has different cut off marks for undergraduate and postgraduate courses and programmes.
In this article, we will list all UNICAL courses along with their respective cut off marks and explain how UNICAL determines its marks.
What is UNICAL Cut Off Mark?
University Of Calabar, UNICAL cut off mark is the minimum score you must score in the Unified Tertiary Matriculation Examination (UTME) and Post UTME (If any) to be eligible for admission to study the course you have chosen.
Meeting other UNICAL admission requirements is not sufficient; you must also attain this cut-off mark to be considered for admission.
Additionally, it’s important to note that University Of Calabar (UNICAL) cut-off mark is divided into three categories namely;
- UNICAL Merit cut-off mark 2024
- UNICAL Catchment cut off mark 2024
- UNICAL ELDs cut off mark 2024
UNICAL Cut Off Mark for 2024/2025 Academic Session
- The approved JAMB cut off mark for University Of Calabar (UNICAL) for the 2024/2025 academic session is 140 and above.
- This means that the official UNICAL cut-off mark for 2024 admission is 140.
- Only those who score 140 are eligible for this year’s UNICAL Post UTME screening form.
UNICAL Departmental Cut Off Marks 2024/2025
University Of Calabar (UNICAL) has announced 140 and above as the official departmental cut off mark for the 2024/2025 academic session.
This implies that you must have an aggregate score of 140 and above to be considered for admission.
UNICAL courses and Programmes and their ELIGIBILITY cut-off points:
1.        | Accounting | 140 |
2.        | Criminology | 140 |
3.        | Chemical Engineering | 140 |
4.        | Computer Engineering | 140 |
5.        | Mathematics/statistics | 140 |
6.        | Public Administration | 140 |
7.        | Mass Communication | 140 |
8.        | Agriculture | 140 |
9.        | Human Anatomy | 140 |
10.     | Fisheries And Aquaculture | 140 |
11.     | Architecture | 140 |
12.     | Education Arts | 140 |
13.     | Theatre Arts | 140 |
14.     | Biochemistry | 140 |
15.     | Education And Biology | 140 |
16.     | Genetics And Biotechnology | 140 |
17.     | Botany | 140 |
18.     | Education And Chemistry | 140 |
19.     | Chemistry | 140 |
20.     | Electrical Engineering | 140 |
21.     | Doctor Of Pharmacy | 140 |
22.     | Mechanical Engineering | 140 |
23.     | Petroleum Engineering | 140 |
24.     | Agricultural Engineering | 140 |
25.     | Pure Chemistry | 140 |
26.     | Applied Chemistry | 140 |
27.     | Guidance And Counselling | 140 |
28.     | Edu / Psychology Guidance And Counselling | 140 |
29.     | Human Nutrition And Dietetics | 140 |
30.     | Education And Economics | 140 |
31.     | Economics | 140 |
32.     | Agricultural Science And Education | 140 |
33.     | Physical And Health Education | 140 |
34.     | Home Economics And Education | 140 |
35.     | Special Education | 140 |
36.     | Adult Education | 140 |
37.     | Human Kinetics And Health Education | 140 |
38.     | Business Education | 140 |
39.     | Environmental Education | 140 |
40.     | Elementary Education | 140 |
41.     | Petroleum Engineering | 140 |
42.     | Technology And Vocational Education | 140 |
43.     | Agricultural Engineering | 140 |
44.     | Agric-economics And Extension | 140 |
45.     | Banking And Finance | 140 |
46.     | Fisheries | 140 |
47.     | French | 140 |
48.     | Education And French | 140 |
49.     | Surveying And Geo-informatics | 140 |
50.     | Education And Geography | 140 |
51.     | Geology | 140 |
52.     | Applied Geophysics | 140 |
53.     | Education And History | 140 |
54.     | Education And English Language | 140 |
55.     | Law | 140 |
56.     | Linguistics | 140 |
57.     | Environmental Protection And Resources | 140 |
58.     | Business Management | 140 |
59.     | Forestry And Wildlife Management | 140 |
60.     | Marketing | 140 |
61.     | Education And Mathematics | 140 |
62.     | Mathematics | 140 |
63.     | Microbiology | 140 |
64.     | Music | 140 |
65.     | Pharmacology | 140 |
66.     | Doctor Of Pharmacy | 140 |
67.     | Chemical Engineering | 140 |
68.     | Philosophy | 140 |
69.     | Physics | 140 |
70.     | Education And Physics | 140 |
71.     | Human Physiology | 140 |
72.     | Educational Administration And Planning | 140 |
73.     | Urban And Regional Planning | 140 |
74.     | Educational Foundations Educational Psychology | 140 |
75.     | Radiography | 140 |
76.     | Nursing Science | 140 |
77.     | Political Science | 140 |
78.     | Geography And Environmental Science | 140 |
79.     | Medical Laboratory Science | 140 |
80.     | Library And Information Science | 140 |
81.     | Teacher Education Science | 140 |
82.     | Computer Science | 140 |
83.     | Education And Social Science | 140 |
84.     | Soil Science | 140 |
85.     | Animal Science | 140 |
86.     | Education And Political Science | 140 |
87.     | Sociology | 140 |
88.     | Statistics | 140 |
89.     | Religious Studies | 140 |
90.     | Christian Religious Studies | 140 |
91.     | Tourism Studies | 140 |
92.     | Education And Religious Studies | 140 |
93.     | Policy And Administrative Studies | 140 |
94.     | Mechanical Engineering | 140 |
95.     | Education And Social Studies | 140 |
96.     | Peace And Conflict Studies | 140 |
97.     | English And Literary Studies | 140 |
98.     | History And International Studies | 140 |
99.     | Linguistics And Communication Studies | 140 |
100.  | Dentistry And Dental Surgery | 140 |
101.  | Medicine And Surgery | 140 |
102.  | Food Science And Technology | 140 |
103.  | Electrical Engineering | 140 |
104.  | Educational Technology | 140 |
105.  | Public Health Technology | 140 |
106.  | Science Laboratory Technology | 140 |
107.  | Electronics And Computer Technology | 140 |
108.  | Social Work | 140 |
109.  | Zoology | 140 |
How UNICAL Screening Score is Determined
- The number of applicants applying for admission this year will determine University Of Calabar cut-off mark.
- The availability of admission quotas in each department also determines the cut-off point.
- Both JAMB and UNICAL Post-UTME screening performances overall influence the cut-off marks.
- Additionally, UNICAL admission policy also plays a role in determining departmental cut-off marks.
Additional Information
- If your JAMB score is below 140, you are ineligible for UNICAL Post UTME screening.
- Meeting JAMB and UNICAL cut-off marks is necessary, but meeting additional requirements is also essential for admission consideration.
- Highly competitive courses like Law, Medicine, and Nursing, among others, typically have higher cut-off points.
We hope you found our article on the latest University Of Calabar (UNICAL) cut off and departmental cut off marks for all courses in the 2024/2025 academic session to be helpful.
Read Also:
- Courses Offered in UNICAL
- UNICAL Post UTME Form
- JAMB Cut off marks
- UNICAL Admission List
- How to Gain Admission in UNICAL
- How to Defer Admission
l score 172 Will l get admission to study economics in unical pls l need help.